Results
Week #11 - August 16, 2000
| Category C - Event
#1
16 Lap Black jack - Points Race |
| 1st | 258 | Carlos Santiago | 7 |
| 2nd | 189 | Steven Klein | 5 |
| 3rd | 250 | Taliah Lempert | 3 |
| 4th | 483 | Jennifer Balch | 2 |
| 5th | 476 | Anthony Rowe | 1 |
| Category A - Event
#2
3o Lap Black Jack - Points Race |
| 1st | 21 | John Yacobellis | 7 |
| 2nd | 168 | Ioannis Kanavasas | 5 |
| 3rd | 284 | Eric Ragot | 3 |
| 4th | 462 | John Campo | 2 |
| 5th | 479 | Abdul Kabia | 1 |
| 6th | 475 | Andrew Witten | |
| 7th | 481 | Leyton Murray | |
| 8th | 292 | Jared Bunde |
| Category B - Event
#3
20 Lap Black Jack - Points Race |
| 1st | 480 | Richard Fernand | 7 |
| 2nd | 477 | Scott Boeam | 5 |
| 3rd | 195 | Dave Perry | 3 |
| 4th | 192 | Damien Nesbit | 2 |
| 5th | 243 | Mike Howard | 1 |
| 6th | 478 | Omri-Ben Amos | |
| 7th | 484 | Marc Halpin | |
| 8th | 254 | Karl Kitterbrandt |
| Category Open -
Event #4
Miss-N- Out |
| 1st | 284 | Eric Ragot | 7 |
| 2nd | 479 | Abdul Kabia | 5 |
| 3rd | 168 | Ioannis Kanavasas | 3 |
| 4th | 292 | Jared Bunde | 1 |
| 5th | 481 | Leyton Murray | 2 |
Total of 22 Riders
| Kissena
Track Series Results
OMINIUM POINTS August 16, 2000 |
| # | Name |
|
| Category A's |
| 1st | Eric Ragot | 10 |
| 2nd | Ioannis Kanavasas | 8 |
| 3rd | John Yacobellis |
|
| 4th | Abdul Kabia | 6 |
| 5th | Jared Bunde |
|
| 6th | John Campo | 2 |
| 7th | Leyton Murray | 1 |
| 8th | Andrew Witten |
| Category B's |
| 1st | Richard Fernand |
|
| 2nd | Scott Boeam | 5 |
| 3rd | Dave Perry |
|
| 4th | Damien Nesbit | 2 |
| 5th | Mike Howard | 1 |
| 6th | Omri-Ben Amos | |
| 7th | Marc Halpin | |
| 8th | Karl Kitterbrandt |
| Category C's |
| 1st | Carlos Santiago |
|
| 2nd | Steven Klein | 5 |
| 3rd | Taliah Lempert | 3 |
| 4th | Jennifer Balch | 2 |
| 5th | Anthony Rowe |
|