WEEK #3 - May 31, 2000
| Category A - Omnium Points
1. Ioannis Kanavatsas - 21 2. Eric Ragot - 10 3. Layton Murray - 9 4. Doug Rothlein - 7 5. Vincent Oliver - 7 6. Dan Lim - 6 7. Greg Durovich -5 8. Adbul Kabia - 3 9. Willlie Lopez - 3 10. John Campo - 2 |
Category B - Omnium Points
1. Jack Briggs - 14 2. Daniel Byrne - 12 3. Jarod Bunde - 8 4. Carl Weitzman - 7 5. Dave Perry - 2 6. Robert Oliveriera - 1 Ê Ê |
Category C- Omnium Points
1. Damien Nesbit - 12 2. Michael Howard - 7 3. Stuart Gelberg - 6 3. Taliah Lempert - 6 5. Steve Klien - 4 Ê Ê Ê |
SPRINTS!
Qualifying Times
| 1st | Kirk Whiteman | 12.62 |
| 2nd | Kirk Catnott | 12.69 |
| 3rd | Vincent Oliver | 12.77 |
| 4th | Dan Lim | 13.12 |
| 5th | Eric Ragot | 13.12 |
| 6th | Doug Roghlein | 13.55 |
| 7th | Ionnais Kanavasas | 13.80 |
| 8th | Abdul KabiaÊ | 13.85 |
| 9th | Gregory Durovich | 13.94 |
| 10th | Jack Briggs | 14.60 |
| 11th | John Campo | 14.89 |
| 12th | Ann Marie Shrader | 17.86 |
Finals
1st - Kirk Whiteman
2nd - Kirk Catnott
3rd - Dan Lim
4th - Eric Ragot
OPEN RACES
12 Lap Scratch
| 1st | Ionnis Kanavasas | 7 |
| 2nd | Eric Ragot | 5 |
| 3rd | Layton Murray | 3 |
| 4th | Carl Weitzman | 2 |
| 5th | Abdul Kabia | 1 |
Non Placers 5 Lap Scratch
Ê
| 1st | Doug Rothlein | 7 |
| 2nd | Carl Weitzman | 5 |
| 3rd | Greg Durovich | 3 |
| 4th | Willie Lopez | 2 |
| 5th | John Campo | 1 |
Winners 6 Lap Snowball
| 1st | Yanni | 7 |
| 2nd | Jack Briggs | 5 |
| 3rd | Dan Lim | 3 |
| 4th | Greg Durovich | 2 |
| 5th | Layton | 1 |
| 1st | Vincent Oliver | 7 |
| 2nd | Ioannis | 5 |
| 3rd | Eric | 3 |
| 4th | Abdul | 2 |
| 5th | Willie | 1 |
8 Lap Points
| 1st | Yanni | 7 |
| 2nd | Layton | 5 |
| 3rd | Dan | 3 |
| 4th | Eric | 2 |
| 5th | John | 1 |
3 Lap Scratch
| 1st | Daniel Byrne | 7 |
| 2nd | Jarod Bunde | 5 |
| 3rd | Steve Klien | 3 |
| 4th | Jack Briggs | 2 |
| 5th | Dave Perry | 1 |
6 Lap Snowball
| 1st | Jack | 7 |
| 2nd | Daniel | 5 |
| 3rd | Jarod | 3 |
| 4th | Dave | 2 |
| 5th | Robert Oliveriera | 1 |
Unknown Distance
| 1st | Mike Howard | 7 |
| 2nd | Damien Nesbit | 5 |
| 3rd | Taliah Lempert | 3 |
| 4th | Steve Klein | 2 |
| 5th | Stuart Gelberg | 1 |
4 Lap Scratch
| 1st | Damien | 7 |
| 2nd | Stuart | 5 |
| 3rd | Taliah | 3 |
| 4th | Steve | 2 |
| 5th | 1 |